Page 251 - DECO403_MATHEMATICS_FOR_ECONOMISTS_ENGLISH
P. 251

!;?1                 @=?41= %1-05:3>




                               Books        #1D85=1D93C 6?B  3?>?=9CD P .1=1>5 P &B5>D935  1<<  >491
                                            #1D85=1D93C 6?B  3?>?=9CD P #1<;1=  $9;?<1C  +      "1>4?>
                                            #1D85=1D93C 6?B  3?>?=9CD P )9=?> 1>4  <??= P ,9F1 &E2<931D9?>C
                                            #1D85=1D93C 6?B  3?>?=9CD P #1;31<  1BB9C?>  &1DB93; -1<4B?>
                                            #1D85=1D93C 6?B  3?>?=9CD P #58D1 1>4 #14>1>9 P )E<D1>  81>4 1>4 C?>C
                                            #1D85=1D93C 6?B  3?>?=9CD P !1B< &  )9=?>  "1EB5>35  <E=
                                            #1D85=1D93C 6?B  3?>?=9CD 1>4  9>1>35 P #1BD9> $?B=1>
                                            #1D85=1D93C 6?B  3?>?=9CD P  ?E>39< 6?B  3?>?=93  4E31D9?>
                                             CC5>D91<C #1D85=1D93C 6?B  3?>?=9CD P $ED )545CD?B  &9DD5B  1==?>4  &B5>D935
                                             1<< &E2<931D9?>C






















































                                           ")  , #%"  && "!   (! ) %& ',
   246   247   248   249   250   251   252   253   254   255   256