Page 216 - DCOM208_BANKING_THEORY_AND_PRACTICE
P. 216

Unit 13: Non Performing Assets




          some healthy unit. The bank finds it difficult to lay hands on the security against which working  Notes
          capital facility was given because of inadequate legal measures.

           Table 13.4: Non-performing Assets as percentage of Advances in different Categories of Banks

                    Bank Groups       Gross    Gross NPAs as % to   Net    Net NPAs as % to
                      Years           NPAs     Gross Advances    NPAs   Net Advances
             Scheduled Commercial Banks
                       1997           473.00     15.7         22,340      8.1
                       2000           60,841     12.8         30,152      6.8
                       2001           63,883     11.4         32,468      6.2
                       2005           58,300      5.2         21,441      2.0
                       2006           51,815      3.5         18,529      1.2
                       2007           50,486      2.5         20,101      1.0
                       2008           56,435      2.3         24,733      1.0
                       2009           68,973      2.3         31,424      1.1
                 Public Sector Banks
                       1997           43,577     17.8         20,285      9.2
                       2000           53,294     14.0         26,188      7.4
                       2001           54,773     12.4         27,969      6.7
                       2005           47,325      6.0         16,642      2.7
                       2006           42,106      3.7         14,560      1.3
                       2007           38,968      2.7         15,145      1.1
                       2008           40,595      2.2         17,836      1.0
                       2009           45,156      2.0         21,033      0.9
               Old Private Sector Banks
                       1997            2,325     10.7          1,385      6.6
                       2000            3,986     11.3          2,484      7.3
                       2001            4,420     11.1          2,770      7.3
                       2005            4,206      6.0          1,859      2.7
                       2006            3,740      4.6          1,367      1.6
                       2007            2,969      3.1           891       1.0
                       2008            2,557      2.3           740       0.7
                       2009            3,072      2.3          1,165      0.9
               New Private Sector Banks
                       1997             2.7       2.6           154       2.0
                       2000             946       4.2           636       2.3
                       2001            1,617      5.1           929       3.1
                       2005            4,576      3.6          2,295      1.7
                       2006            4,336      1.8          1,793      0.8
                       2007            6,287      1.9          3,137      1.0
                       2008           10,426      2.5          4,906      1.2
                       2009           13,911      3.1          6,253      1.4
                Foreign Banks in India
                       1997            1,181      4.3           516       1.9
                       2000            2,616      7.0           844       2.4
                       2001            3,106      6.8           785       1.8
                       2005            2,192      2.9           648       1.9
                       2006            1,928      1.9           807       0.8
                       2007            2,233      1.8           913       0.9
                       2008            2,664      1.8          1,250      1.2
                       2009            6,833      4.0          2,973      1.8
          Source: Reports on Trend and Progress of Banking in India, RBI.




                                           LOVELY PROFESSIONAL UNIVERSITY                                   211
   211   212   213   214   215   216   217   218   219   220   221