Page 341 - DECO502_INDIAN_ECONOMIC_POLICY_ENGLISH
P. 341

Unit 26: 12  and 13  Finance Commissions
                                                                                              th
                                                                                       th

          Kerala                        3.057             2.665               2.345               Notes
          Madhya Pradesh                8.838             6.711               7.131
          Maharashtra                   4.632             4.997               5.207
          Manipur                       0.366             0.362               0.452
          Meghalaya                     0.342             0.371               0.409
          Mizoram                       0.198             0.239               0.269
          Nagaland                      0.220             0.263               0.314
          Orissa                        5.056             5.161               4.787
          Punjab                        1.147             1.299               1.391
          Rajasthan                     5.473             5.609               5.862
          Sikkim                        0.184             0.227               0.239
          Tamil Nadu                    5.385             5.305               4.977
          Tripura                       0.487             0.428               0.512
          Uttar Pradesh                 0.000            19.264              19.708
          Uttarakhand                  19.798             0.939               1.122
          West Bengal                   8.115             7.057               7.276
          All States                  100.000           100.000             100.000
        Source : Report of Thirteenth Finance Commission (Original Source : Indian Public Finance
        Statistics 2008-09)

                   Table 2 : Share of States in Central Taxes & Duties and Grants-in-aid
          States                 Share in   % of  Total Grants- % of    Total     % of
                              Central Taxes  Total     in-aid         Transfers   Total
                                & Duties                             (col.2 + col.4)
          1                         2         3        4        5         6        7

          1.  Andhra Pradesh     100616.0    6.948   13532.3  5.233    114148.3  6.688
          2.  Arunachal Pradesh    4755.6    0.328    4348.2  1.682     9103.8   0.533
          3.  Assam               52620.6    3.634    5215.1  2.017     57832.7  3.389
          4.  Bihar              158341.2   10.934   14602.8  5.647    172944.1  10.133
          5.  Chhattisgarh        35825.2    2.474    6175.5  2.388     42000.7  2.461
          6.  Goa                  3857.8    0.266    516.2   0.200     4374.0   0.256
          7.  Gujarat             44107.1    3.046    9682.9  3.745     53789.9  3.152
          8.  Haryana             15199.5    1.050    4270.8  1.652     19470.3   1.141
          9.  Himachal Pradesh    11327.3    0.782   10364.4  4.008     21691.6  1.271
          10. Jammu & Kashmir     20182.7    1.394   20255.9  7.833     40438.7  2.369
          11. Jharkhand           40640.3    2.806    7238.4  2.799     47878.6   2.805
          12. Karnataka           62774.9    4.335   11601.4  4.487     74376.3  4.358
          13. Kerala              33954.3    2.345    6371.5  2.464     40325.8  2.363
          14. Madhya Pradesh     103268.9    7.131   13324.5  5.153    116593.4  6.832
          15. Maharashtra         75406.9    5.207   16302.8  6.305     91709.8  5.374
          16. Manipur              6541.2    0.452    7026.3  2.717     13567.5  0.795
          17. Meghalaya            5918.5    0.409    3923.9  1.517     9842.4   0.577



                                         LOVELY PROFESSIONAL UNIVERSITY                                       335
   336   337   338   339   340   341   342   343   344   345   346