Page 284 - DEDU504_EDUCATIONAL_MEASUREMENT_AND_EVALUATION_ENGLISH
P. 284

Educational Measurement and Evaluation


                   Notes               Question Paper

                                    Sets      Section I              Section II              Section III
                                                Q.1        Q.2         Q.3         Q.4         Q.5        Q.6
                                     1.        0.270      0.280       0.276       0.015       0.938      0.091
                                     2.        0.756      0.031       0.523       0.939       0.371      0.392
                                     3.        0.589      0.923       0.483       0.426       0.441      0.107
                                     4.        0.656      0.453       0.475       0.370       0.160      0.441
                                     5.        0.061      0.629       0.386       0.290       0.091      0.169
                                     6.        0.665      0.684       0.264       0.256       0.472      0.131
                                     7.        0.213      0.502       0.002       0.021       0.096      0.472

                                     8.        0.683      0.852       0.326       0.732       0.076      0.081
                                     9.        0.443      0.608       0.797       0.584       0.569      0.165
                                    10.        0.482      0.045       0.688       0.108       0.175      0.685
                                    11.        0.297      0.674       0.122       0.519       0.958      0.649
                                    12.        0.202      0.371       0.312       0.964       0.860      0.147
                                    13.        0.251      0.444       0.102       0.587       0.577      0.470
                                    14.        0.423      0.573       0.794       0.498       0.186      0.834
                                    15.        0.899      0.708       0.311       0.347       0.279      0.258
                                    16.        0.382      0.522       0.954       0.386       0.967      0.326
                                    17.        0.755      0.295       0.343       0.308       0.916      0.847
                                    18.        0.389      0.938       0.891       0.579       0.514      0.997
                                    19.        0.695      0.338       0.444       0.421       0.277      0.719
                                    20.        0.898      0.306       0.576       0.655       0.656      0.974

                                  Each column represent a question and depending on the seed, one can pick up the digits say three
                                  digits after decimal or two digits after the decimal.
                                  These sets when constructed could be checked by doing appropriate test and item analysis on
                                  pilot basis. The beauty of this kind of approach is that one can design as many parallel sets as one
                                  wish to. The ideal method would be that the question banks are available on CD-ROM.




                                          In order to avoid this, item review process must also include a careful evaluation of the
                                          skills assessed by each question and tests must be carefully formulated.


                                  24.5 Advantages of Question Bank

                                  Some examination bodies have got the question banks constructed and got the question paper set
                                  accordingly. It brought out the following merits and demerits. The question banks have the
                                  following merits :
                                  (1)  The teachers are aware what types of questions are to be asked in the examinations, so they
                                      conduct the teaching task accordingly.




         278                                LOVELY PROFESSIONAL UNIVERSITY
   279   280   281   282   283   284   285   286   287   288   289