Page 42 - DCAP601_SIMULATION_AND_MODELING
P. 42

Simulation and Modelling



                      Notes               A(I + 1) = A(I) + (K2*C(I) – Kl* A(I)*B(I))*DEL TA
                                          B(I + 1) = B(I) + (K2*C(I) – Kl* A(I)*B(I)*DELTA
                                          C(I + 1) = C(I) + 2. *(Kl * A(I)*B(I) – K2*C(I)*DELTA
                                          T = T + DELTA
                                    3     CONTINUE
                                          STOP
                                          END
                                    The following is the output of this program, which gives the state of the system (i.e., the values
                                    of a, b, and c) for 5 minutes at the intervals of 0.1 minute.

                                                     TIME         A(I)         B(I)         C(I)
                                                      0.00       100.00        50.00       0.00
                                                      0.10       96.00         46.00       8.00
                                                      0.20       92.47         42.47       15.06
                                                      0.30       89.33         39.33       21. 34
                                                      0.40       86.52         36.52       26.95
                                                      0.50       84.00         34.00       32.00
                                                      0.60       81.72         31. 72      36.55
                                                      0.70       79.66         29.66       40.69
                                                      0.80       77.77         27.77       44.45
                                                      0.90       76.05         26.05       47.89
                                                      1.00       74.48         24.48       51.04
                                                      1.10       73.03         23.03       53.94
                                                      1.20       71.70         21. 70      56.61
                                                      1.30       70.46         20.46       59.07
                                                      1.40       69.32         19.32       61.36
                                                      1.50       68.26         18.26       63.48
                                                      1.60       67.28         17.28       65.44
                                                      1. 70      66-.36        16.36       67.28
                                                      1.80       65.51         15.51       68.99
                                                      1.90       64.71         14.71       70.59
                                                      2.00       63.96         13.96       72.08

                                                      2.10       63.26         13.26       73.48
                                                      2.20       62.60         12.60       74.79
                                                      2.30       61.99         11.99       76.03
                                                      2.40       61.41         11.41       77.18
                                                      2.50       60.86         10.86       78.27
                                                      2.60       60.35         10.35       79.30
                                                      2.70       59.87         9.87        80.27
                                                      2.80       59.41         9.41        81.18
                                                      2.90       58.98         8.98        82.04
                                                      3.00       58.57         8.57        82.86  Contd...
                                                      3.10       58.19         8.19        83.63
                                                      3.20       57.82         7.82        84.36
            36                               LOVELY PROFESSIONAL UNIVERSITY
                                                      3.30       57.48         7.48        85.05
                                                      3.40       57.15         7.15        85.70
                                                      3.50       56.84         6.84        86.32
                                                      3.60       56.55         6.55        86.91
                                                      3.70       56.27         6.27        87.46
                                                      3.80       56.00         6.00        87.99
                                                      3.90       55.75         5.75        88.50
   37   38   39   40   41   42   43   44   45   46   47