Page 258 - DMGT303_BANKING_AND_INSURANCE
P. 258
Unit 12: Insurance
American Experience Table of Mortality Notes
Age Number Living at Number Dying * Yearly Probability Yearly
Beginning of Designated Year of Dying Probability of
Designated Year Surviner
10 100,000 749 .007490 .992510
11 99,251 746 .007516 .992484
12 98,505 743 .007543 .992457
13 97,762 740 .007569 .992421
14 97,022 737 .007598 .992404
15 96,285 735 .007634 .992366
16 95,550 732 .007081 .992339
17 94,818 729 .007688 .992312
18 94,089 727 .007727 .992273
19 93,362 725 .007765 .992235
20 92,637 729 .007805 .992195
21 91,914 722 .007855 .992145
22 91,192 721 .007906 .992094
23 90,471 720 .007958 .992042
24 89,751 719 .008011 .991989
25 89,032 718 .008065 .991935
26 88,314 718 .008130 .991870
27 87,598 718 .008197 .991803
28 86,878 718 .008264 .991736
29 86,160 719 .006345 .991655
30 85,441 720 .008427 .991573
31 84,721 721 .008510 .991490
32 84,000 723 .008607 .991393
33 83,277 726 .008718 .991282
34 82,551 729 .008831 .991169
35 81,822 732 .008946 .991054
36 81,090 737 .009089 .990911
37 80,353 742 .009234 .990766
38 79,611 749 .000408 .990592
39 78,862 758 .000586 .990414
40 78,108 765 .009794 .990206
41 77,341 774 .010008 .989992
42 76,567 785 .010252 .989748
43 75,782 797 .010517 .989483
44 74,985 812 .010829 .989171
45 74,173 828 .011168 .988837
46 73,345 848 .011562 .988438
47 72,497 870 .012000 .988000
48 71,627 898 .012509 .987491
49 70,731 927 .013106 .986894
50 69,804 962 .013781 .986219
51 68,842 1,001 .014541 .985459
52 67,841 1,044 .015389 .984611
53 66,797 1,091 .016333 .983667
54 65,706 1,143 .017396 .982604
55 64,563 1,199 .018571 .981429
56 63,364 1,260 .019885 .980115
57 62,104 1,325 .021335 .978665
58 60,779 1,394 .022936 .977064
59 59,385 1,468 .024720 .975280
60 57,917 1,546 .026693 .973307
Contd....
LOVELY PROFESSIONAL UNIVERSITY 253