Page 259 - DMGT303_BANKING_AND_INSURANCE
P. 259
Banking and Insurance
Notes 61 56,371 1,628 .028880 .971120
62 54,743 1,713 .031292 .968708
63 53,030 1,800 .033943 .966057
64 51,230 1,889 .36873 .963127
65 49,341 1,980 .040129 .959871
66 47,361 2,070 .043707 .956293
67 45,291 2,158 .047647 .952353
68 43,133 2,243 .052002 .947998
69 40,890 2,321 .056762 .943238
70 38,569 2,391 .061993 .938007
71 36,178 2,448 .067665 .932335
72 33,730 2,487 .073733 .926267
73 31,243 2,505 .080178 .919822
74 28,738 2,501 .087028 .912972
75 26,237 2,476 .094371 .905629
76 23,161 2,431 .094371 .905629
77 21,330 2,369 .111064 .888936
78 18,961 2,291 .120827 .879173
79 16,670 2,196 .131734 .868266
80 14,474 2,091 .144466 .855534
81 12,383 1,964 .158605 .841395
82 10,419 1,816 .174297 .825703
83 8,603 1,648 .191561 .808439
84 6,955 1,470 .211359 .788641
85 5.485 1,292 .235552 .764448
86 4,193 1.114 .265681 .734319
87 3,079 933 .303020 .696980
88 2,146 744 .346692 .653308
89 1,402 555 .395863 .604137
90 847 385 .454545 .545455
91 462 246 .532466 .467534
92 216 137 .634259 .365741
93 79 58 .734177 .265823
94 21 18 .857143 .142857
95 3 3 1.000000 .000000
12.15 Mortality rate
Mortality rate is a measure of the number of deaths (in general, or due to a specific cause) in a
population, scaled to the size of that population, per unit of time. Mortality rate is typically
expressed in units of deaths per 1000 individuals per year; thus, a mortality rate of 9.5 (out of
1000) in a population of 100,000 would mean 950 deaths per year in that entire population, or
0.95% out of the total. It is distinct from morbidity rate, which refers to the number of individuals
in poor health during a given time period (the prevalence rate) or the number of newly appearing
cases of the disease per unit of time (incidence rate). The term "mortality" is also sometimes
inappropriately used to refer to the number of deaths among a set of diagnosed hospital cases
for a disease or injury, rather than for the general population of a country or ethnic group. This
disease mortality statistic is more precisely referred to as "case fatality".
One distinguishes:
1. The crude death rate, the total number of deaths per year per 1000 people. As of July 2009
the crude death rate for the whole world is about 8.37 per 1000 per year according to the
current CIA World Factbook.
254 LOVELY PROFESSIONAL UNIVERSITY