Page 177 - DLIS401_METHODOLOGY_OF_RESEARCH_AND_STATISTICAL_TECHNIQUES
P. 177

Methodology of Research and Statistical Techniques




                 Notes
                                              Table 13.1. Chronological growth of Ph. D. theses in LIS

                                          Sl. No.            Year            Number  of Ph. D. theses
                                             1               1957                       1
                                             2               1963                       1
                                             3               1966                       1
                                             4               1972                       2
                                             5               1973                       1
                                             6               1977                       4
                                             7               1978                       3
                                             8               1979                       2
                                             9               1980                       4
                                            10               1981                       4
                                            11               1982                       3
                                            12               1983                      11
                                            13               1984                      13
                                            14               1985                      21
                                            15               1986                      18
                                            16               1987                      12
                                            17               1988                       9
                                            18               1989                      22
                                            19               1990                      18
                                            20               1991                      32
                                            21               1992                      51
                                            22               1993                      38
                                            23               1994                      36
                                            24               1995                      38
                                            25               1996                      36
                                            26               1997                      21
                                            27               1998                      22
                                            28               1999                      33
                                            29               2000                      30
                                            30               2001                      20
                                            31               2002                      33
                                            32               2003                      49
                                            33               2004                      46
                                            34               2005                      52
                                            35               2006                      30
                                            36               2007                      46
                                            37               2008                      39
                                                   Total                              802

                                The above table depicts the number of doctoral degrees awarded in the field of LIS starting
                                from the year 1957 up to the year 2008. It is clear from the table that research activity was
                                quite rare till 1982 and all of a sudden, the research productivity increased from the year 1983.
                                This was due to the need and emphasis on recruiting qualified faculty and librarians mainly


          172                               LOVELY PROFESSIONAL UNIVERSITY
   172   173   174   175   176   177   178   179   180   181   182