Page 143 - DSOC202_SOCIAL_STRATIFICATION_ENGLISH
P. 143

Social  Stratification


                   Notes            stems from its very large size, there being a relatively low chance that any individual clerk
                                    with have experienced a change of class in the preceding year. In contrast, other proprietors
                                    and manages (sales), who constitute another of the occupations important for class mobility,
                                    do have a high rate of inflow. For men, the inflow rate is 50 percent higher than the average,
                                          Table 7.8 : Rates of class inflow by occupation, for the largest occupations,
                                                              by sex and working hours
                                   KOS Code      Occupation                          N       % in  % of occupation
                                                                                             occ.   arriving from
                                                                                                    another class
                                   Mes working full-time
                                   046.3  Other clerks and cashiers (not retail)    2585      5         2.7
                                    152.1  Drivers of road goods vehicles           1974      4         3.2
                                   117.0  Metal working production fitters          1948      4         2.2
                                   038.4  Other proprictors and managers (sales)    1721      3         5.5
                                   034.0  Production works and maintenance managers  1410     3         4.3
                                   011.0  Teachers                                  1149      2         0.6
                                   040.0  Farmers, horticulturalists farm managers  1116      2         0.6
                                   121.2  Electricians, electrical maintenance fitters  1039  2         1.4
                                   105.1  Carpenters, joiners                       1002      2         2.3
                                   075.5  Sales representatives                      996      2         5.8
                                   157.1  Storekeepers, warehousemen                 953      2         4.3
                                   112.4  Machine total operators                    906      2         5.6
                                   All men working full-time                       55210                3.7
                                   Women working full-time
                                   046.3  Other clerks and cashiers (not retail)    4340     20         1.6
                                   049.2  Typists, shorthand writers, secretaries   2183     10         0.9
                                   011.0  Teachers                                  1352      6         0.3
                                   016.0  Nurses, nursing auxiliaries               1149      5         5.1
                                   055.1  Shop saleswomen & assistants               907      4         3.6
                                   038.4  Other proprietors & managers (sales)       750      3        13.7
                                   103.2  Sewers, embroiderers                       523      2         1.5
                                   137.2  Packers, bottlers, canners fillers         505      2         2.6
                                   068.3  Other domestic and school helpers          350      2         4.3
                                   050.0  Office machine operators                   372      2         4.3
                                   All women working full-time                     21732      2         3.1
                                   Women working part-time
                                   072.2  Cleaners, window cleaners, chimney sweeps  1990    15         1.8
                                   055.1  Shop saleswomen and assistants            1665     12         4.6
                                   046.3  Other clerks and cashiers  (not retail)   1503     11         2.3
                                   068.3  Other domestic and school helpers         1367     10         1.5
                                   016.0  Nurses, nursing auxiliaries                847      6         4.3
                                   049.2  Typists, shorthand writers , secretaries   832      6         1.2
                                   066.1  Barmaids                                   606      4         0.7
                                   065.2  Counter hands, assistants                  318      2         7.9
                                   011.0  Teachers                                   267      2         2.2
                                   137.2  Packers, bottlers, canners, fillers        207      2         1.2
                                   All women working part-time                     13444                2.9




         138                               LOVELY PROFESSIONAL UNIVERSITY
   138   139   140   141   142   143   144   145   146   147   148