Page 196 - DMGT206_PRODUCTION_AND_OPERATIONS_MANAGEMENT
P. 196
Unit 9: Inventory Model and Safety Stocks
Appendix 2: Statement Showing Month-wise Receipt and Notes
Consumption of Gunny Bags for 1990
Month Opening Stock Receipt Consumption Closing Stock
January 1387422 904472 855671 1436223
February 1436223 356832 560734 1232321
March 1232321 1099879 587368 1744832
April 1744832 392577 778870 1358539
May 1358539 508736 976932 890343
June 890343 1035135 789330 1136148
July 1136148 732383 815240 1053291
August 1053291 798005 950996 900300
September 900300 969893 746705 1123488
October 1123488 500530 675513 948505
November 948505 573571 755735 766441
December 766441 781330 1046812 500959
Total 8653443 9539906 13091390
Notes: 1. In consumption figures of May, 99983 bags are included which were destroyed
due to fire.
2. 25,000 bags sent for repairing in the month of October.
3. 9850 bags sent for repairing in the month of November.
- Average monthly closing stock is = 13091390/12 = 1090949
- Average monthly receipts = 8653443/12 = 721120
- Average monthly consumption = 9539906/12 = 794992
Appendix 3: Statement Showing Month-wise Receipt and
Consumption of Gunny Bags for the Year 1991
Month Opening Stock Receipt Consumption Closing Stock
January 500959 909450 751815 658594
February 658594 475830 452478 681946
March 681946 1091125 630922 1142149
April 1142149 1030000 730675 1441474
May 1441474 263250 825397 879327
June 879327 391500 774885 495942
July 495942 1363900 818618 1041124
August 1041124 587400 594647 1033877
September 1033877 727640 467580 1292927
October 1293937 480840 571630 1203147
November 1203147 419700 663255 959592
December 959592 415600 790628 584564
Total 8156235 8072530 11415673
- Average monthly closing stock = 11415673/12 = 951306
- Average monthly receipts = 8156235/12 = 679686
- Average monthly consumption = 8072530/12 = 672711
Contd...
LOVELY PROFESSIONAL UNIVERSITY 191