Page 210 - DMGT549_INTERNATIONAL_FINANCIAL_MANAGEMENT
P. 210

Unit 12: Foreign Market Entry and Country Risk Management




                                                                                                Notes
                                    Table 12.2: Current Risk Score
             Current  Sept   Country   Current   Economic   Political (%   Structural   Credit   Debt   Access to
              Rank   '10   Name   Score   (% Score,   Score, 30%   (% score,   Rating   Indicators   Capital
                                      30%   Weighting)   10%   (Score out of   (Score out   Markets
                                    Weighting)      weighting)   10,   of 10,   (Score out of
                                                            Weighting   Weighting   10, Weighting
                                                              10%)    10%)    10%)
               1    1  Norway  93.44  90.40   92.97   84.10   10.00   10.00   10.00
               2    6  Luxembourg  91.03  81.00  93.67  86.25  10.00  10.00   10.00
               3    2  Switzerland  89.59  82.50  87.23  86.71  10.00  10.00  10.00
               4    4  Denmark  89.21  78.33  92.10   83.25   10.00   10.00   9.75
               5    3  Sweden  88.74  78.17   90.83   82.83   10.00   10.00   9.75
               6   12  Singapore  87.48  78.25  86.28  83.75  10.00   10.00   9.75
               7    5  Finland  86.96  74.00  89.29   79.71   10.00   10.00   10.00
               8    8  Netherlands  86.67  75.60  87.38  77.70  10.00  10.00  10.00
               9    7  Canada  86.17  73.50   88.97   76.75   10.00   10.00   9.75
               10  10  Australia  85.36  74.50  85.65  77.63  9.79    10.00   9.75
               11   9  Hong Kong  84.84  81.67  82.83  83.25  9.17    10.00   8.00
               12  13  Germany  84.43  70.92  84.59   77.79   10.00   10.00   10.00
               13  11  Austria  84.01  72.20  82.28   76.65   10.00   10.00   10.00
               14  14  New  Zealand  83.62  62.67  91.15  81.50  9.58  10.00  9.75
               15  17  United States  81.60  60.67  85.25  78.35  10.00  10.00  10.00
               16  16  United  80.04  59.80   82.91   74.80   10.00   10.00   9.75
                      Kingdom
               17  23  Taiwan  80.04  74.60   75.89   74.70   7.92    10.00   9.50
               18  17  France  79.89  62.56   79.30   73.39   10.00   10.00   10.00
               19  22  Cyprus  77.02  67.00   75.97   74.29   7.71    10.00   9.00
               20  20  Belgium  76.87  62.25  78.82   71.75   9.38    10.00   8.00
               21  21  Qatar   75.53  79.75   66.17   59.81   8.75    10.00   7.00
               22  30  Macau   75.52  80.00   60.00   74.00   8.13    10.00   8.00
               23  28  Malta   75.27  66.67   70.41   78.75   7.29    10.00   9.00
               24  29  Czech   74.77  69.55   71.83   65.59   7.29    10.00   8.50
                      Republic
               25  19  Japan   74.66  53.80   76.79   70.80   8.54    10.00   9.88
               26  24  Slovenia  74.45  57.50  76.22  65.81   8.75    10.00   9.00
               27  15  Chile   73.61  75.63   75.42   68.34   7.50    7.95    6.00
               28  27  Slovak  73.42  66.00   71.79   63.20   7.50    10.00   8.25
                      Republic
               29  25  Korea South  72.28  65.75  67.86  69.13  7.29  10.00   8.00
               30  32  Italy   71.20  57.71   65.94   70.00   8.13    10.00   9.00
               31  40  Poland  70.99  64.36   69.67   58.02   6.46    10.00   8.50
               32  39  Kuwait  70.47  76.00   55.34   55.00   8.54    10.00   7.00
               33  34  United  Arab  69.70  67.50  59.71  53.96  8.13  10.00  8.00
                      Emirates
               34  37  Spain   67.73  44.11   71.26   67.61   9.38    10.00   7.00
               35  41  Oman    67.65  71.25   61.99   54.63   7.19    10.00   5.00
               36  38  Bahrain  67.39  71.67  60.47   58.58   6.88    10.00   5.00
               37  31  Israel  66.83  59.00   68.11   71.25   7.08    10.00   4.50
               38  35  Saudi  Arabia  65.12  72.14  51.67  53.36  8.13  10.00  4.50
               39  60  Malaysia  64.75  60.80  60.63  65.40   6.25    8.04    7.50
               40  36  China   63.55  66.88   48.47   52.41   7.71    8.73    7.25
               41  42  Brazil  63.22  67.75   64.50   60.92   4.38    8.56    4.50
                                                                                 Contd...



                                           LOVELY PROFESSIONAL UNIVERSITY                                   205
   205   206   207   208   209   210   211   212   213   214   215