Page 211 - DMGT549_INTERNATIONAL_FINANCIAL_MANAGEMENT
P. 211
International Financial Management
Notes 42 45 Thailand 63.00 65.33 52.89 66.00 5.42 9.03 6.50
43 26 Ireland 61.72 38.27 66.69 73.52 7.92 10.00 5.00
44 33 Portugal 61.35 42.14 64.31 61.36 7.29 10.00 6.00
45 63 Panama 60.42 69.33 61.50 41.25 4.38 8.62 4.00
46 47 Iceland 59.84 41.50 73.49 61.88 4.17 10.00 5.00
47 53 Hungary 59.67 47.55 59.41 55.89 5.00 10.00 7.00
48 44 South Africa 59.20 55.44 60.36 54.31 5.83 9.18 4.00
49 65 Bahamas 59.16 38.00 62.74 50.00 5.94 10.00 8.00
50 51 Estonia 58.79 62.75 70.32 67.88 7.08 0.00 5.00
51 48 Colombia 58.72 64.22 61.30 58.36 3.75 8.47 3.00
52 61 Indonesia 58.27 62.75 51.72 53.38 3.33 8.50 6.75
53 43 Mexico 58.13 56.00 55.14 62.88 5.21 8.81 4.50
54 50 Turkey 57.07 60.94 60.07 56.70 3.33 7.25 4.50
55 55 Lithuania 57.05 47.00 62.48 57.83 5.21 6.72 6.50
56 49 India 56.96 57.00 49.66 51.82 4.38 8.40 7.00
57 52 Russia 56.83 61.56 44.30 49.04 5.21 8.45 6.50
58 46 Peru 56.70 65.25 51.76 47.56 4.38 8.95 3.50
59 54 Croatia 56.47 46.17 56.63 57.67 4.38 10.00 5.50
60 66 Sri Lanka 54.86 56.33 52.01 71.00 1.88 8.41 5.00
61 58 Philippines 54.46 52.67 50.08 57.50 2.92 8.23 6.75
62 102 Botswana 54.00 47.00 50.96 33.33 6.56 8.69 6.00
63 59 Bulgaria 53.82 57.50 52.57 42.80 4.58 6.91 5.00
64 68 Latvia 52.47 46.17 61.14 54.67 3.96 6.85 4.00
65 56 Greece 52.38 38.85 56.12 59.52 3.96 10.00 4.00
66 88 Brunei 51.81 59.00 50.00 0.00 0.00 10.00 9.00
67 62 Morocco 51.28 46.67 52.21 51.75 4.17 8.78 3.50
68 67 Jordan 50.42 46.67 54.76 48.00 3.13 9.06 3.00
69 83 Armenia 49.66 52.00 51.11 50.92 2.81 7.57 3.25
70 91 Bermuda 49.48 0.00 69.00 0.00 8.96 10.00 9.75
71 75 Vietnam 49.46 46.00 44.26 50.83 2.29 8.27 6.75
72 73 Romania 49.09 49.78 44.79 45.19 3.96 6.99 5.25
73 74 Costa Rica 48.81 39.00 54.44 54.38 3.33 8.02 4.00
74 72 Kazakhstan 47.91 55.00 44.76 52.00 4.79 4.00 4.00
75 57 Uruguay 47.79 54.50 34.72 63.13 2.92 8.33 3.50
76 71 Georgia 47.77 44.00 55.34 60.56 1.88 8.56 1.50
77 77 Namibia 47.65 50.00 63.03 58.75 4.38 0.00 3.50
78 87 Azerbaijan 46.95 52.75 38.91 28.44 3.96 9.12 3.50
79 81 Libya 46.85 62.67 40.52 54.58 5.94 0.00 4.50
80 114 Honduras 46.34 54.00 43.00 48.00 1.25 8.19 3.00
81 69 Tunisia 45.41 35.50 43.22 49.69 5.00 7.35 4.50
82 80 El Salvador 45.16 50.00 45.36 36.25 3.13 6.78 3.00
83 85 Gabon 44.85 53.00 32.07 56.50 2.50 8.21 3.00
84 105 Mauritius 44.78 29.50 43.98 31.88 5.00 9.54 5.00
85 95 Ghana 44.71 47.71 46.94 38.39 1.56 8.89 2.00
86 70 Serbia 44.34 43.25 48.23 58.81 2.50 6.54 2.00
87 90 Macedonia 44.23 46.67 44.61 38.33 3.44 7.06 2.50
(FYR)
88 64 Egypt 44.01 38.11 39.69 43.36 3.54 9.30 3.50
89 78 Ukraine 43.97 46.62 42.48 54.73 1.46 6.58 3.75
90 86 Argentina 43.73 45.63 41.68 57.03 1.04 8.32 2.50
Contd...
206 LOVELY PROFESSIONAL UNIVERSITY