Page 335 - DECO502_INDIAN_ECONOMIC_POLICY_HINDI
P. 335
bdkbZ—23% fons'kh iw¡th dh Hkwfedk % ,iQ-Mh-vkbZ- vkSj cgqjk"Vªh; fuxe
fopkj djus ls irk pyrk gS fd 1990&91 vkSj 1994&95 osQ nkSjku oqQy fons'kh fuos'k esa izR;{k fons'kh fuos'k uksV
dk Hkkx 24-2 izfr'kr Fkk vkSj iksVZiQksfy;k fuos'k dk Hkkx 75-8 izfr'kr FkkA vr% oqQy fons'kh fuos'k dk osQoy
pkSFkk Hkkx mRiknu&{kerk c<+kus osQ fy, miyC/ FkkA
rkfydk 1% fofHkUu ns'kksa ls fons'kh fuos'k dk izokg
djksM+ ;w- ,l Mkyj
o"kZ izR;{k fons'kh iksVZiQksfy;k fons'kh oqQy
fuos'k fuos'k
(1) (2)
1990&91 9-7 0-6 10-3
1991&92 12-9 0-4 13-3
1992&93 31-5 24-4 55-9
1993&94 58-6 356-7 415-3
1994&95 131-4 382-4 513-8
1995&96 214-4 274-8 489-2
1996&97 282-1 331-2 6133
1997&98 355-7 182-8 538-5
1998&99 246-2 μ61 240-1
(102-5) (μ2-5) (100-0)
1999&00 215-5 302-6 518-1
2000&01 402-9 276-0 678-9
2001&02 613-0 202-1 815-1
2002&03 503-5 97-9 601-4
(27-5) (72-5) (100-0)
2003&04 432-2 1]137-7 15]69-9
(83-7) (16-3) (100-0)
2004&05 565-3 931-3 1]496-6
1990&91 to 244-1 764-5 1]008-6
1994&95 (24-2) (75-8) (100-0)
1995&96 to 1]313-9 1]085-3 2]399-2
1999&2000 (54-8) (45-2) (100-0)
2001&01 to 2]516-9 2]645-0 5]161-9
2004&2005 48-8 (51-2) (100-0)
cSzfdV esa fn, x, vkadM+s drkj esa oqQy dk izfr'kr gSaA
LOVELY PROFESSIONAL UNIVERSITY 329