Page 116 - DCOM505_WORKING_CAPITAL_MANAGEMENT
P. 116

Unit 7: Cash Management




             On September 8, Sushma is preparing his monthly report on funds invested during August.  Notes
             Table  1  shows  the  deposits  each  day  during  the  month.  It  also  shows  the  book
             disbursements: that is, checks written but not clearing each day. This information comes
             directly from the ledger accounts of Bhatt Enterprises.

                        Table 1:  Daily Deposits  and Cheques  Drawn, Bhatt  Enterprises

                 For the Month of August   Daily       Cheques         Books
                    Starting Balance    Deposit         Drawn          Balance
                                                                       3,20,000
                         1              2,150,000      1,740,000       7,30,000
                         2              1,340,000      1,765,000       3,05,000
                         3                 0              0            3,05,000
                         4                 0              0            3,05,000
                         5              2,330,000      1,292,000      1,343,000
                         6              1,475,000      1,628,000      1,191,000
                         7              2,567,000      1,555,000      1,202,000
                         8              2,300,000      1,432,000      3,070,000
                         9              1,278,000      1,606,000      2,742,000
                         10                0              0           2,742,000
                         11                0              0           2,742,000
                         12             2,879,000      1,666,000      3,955,000
                         13             2,075,000      2,925,000      3,105,000
                         14             1,444,000      2,450,000      2,099,000
                         15             2,316,000      2,650,000      1,765,000
                         16              978,000       1,605,000      1,138,000
                         17                0              0           1,138,000
                         18                0              0           1,138,000
                         19             3,015,000      1,777,000      2,376,000
                         20             1,866, 000     2,355,000      1,887,000
                         21             1,924,000      2,202,000      1,791,000
                         22             2,416,000      2,330,000      1,877, 000
                         23             1,555, 000     1,270, 000     1,162, 000
                         24                0              0           1,162, 000
                         25                0              0           1,162, 000
                         26             2,650, 000     1,348, 000     2,464, 000
                         27             1,145, 000     2,603, 000     1,006, 000
                         28             3,065, 000     2,588, 000     1,483, 000
                         29             2,205, 000     2,346, 000     1,342, 000
                         30             2,488, 000     1,758, 000     2,072, 000
                         31                0              0           2,072, 000

                                                                                 Contd...



                                           LOVELY PROFESSIONAL UNIVERSITY                                   111
   111   112   113   114   115   116   117   118   119   120   121