Page 117 - DCOM505_WORKING_CAPITAL_MANAGEMENT
P. 117
Working Capital Management
Notes
Table 2: New Goods Funds Credited Daily, Bhatt Enterprises
For the Month of August New Goods Cheques Books
Starting Balance Funds Cleared Balance
700.000
1 1,832,000 1,460,600 1,069,400
2 2,055,000 1,832,250 1,292,150
3 0 0 1,292,150
4 0 0 1,292,150
5 8,69,480 1,352,650 808,980
6 2,123,400 2,303,750 628,630
7 1,467,300 2,292,950 (197,020)
8 2,454,400 1,524,900 723,480
9 2,300,120 1,142,700 1,880,900
10 0 0 1,880,900
11 0 0 1,880,900
12 3,40,600 1,645,160 576,350
13 2,790,680 1,511,950 1,855,080
14 2,040,240 1,492,900 2,402,420
15 1,481,680 1,043,900 2,840,200
16 2,070,120 3,072,850 1,837,470
17 0 0 1,837,470
18 0 0 1,837,470
19 1,174,834 2,758,750 253,554
20 3,366,940 2,555,000 1,065,494
21 1,860,300 2,349,250 576,544
22 1,903,860 1,043,250 1,437,154
23 2,400,000 3,100,740 736,414
24 0 0 736,414
25 0 0 736,414
26 1,699,680 2,237,750 198,344
27 2,986,200 2,128,500 1,056,044
28 1,195,500 2,309,000 (57,456)
29 2,882,200 1,475,500 1,349,244
30 2,246,300 506,800 3,088,744
31 0 0 3,088,744
Total 44,917,294 41,385,850
Separately, Table 2 shows the new good funds credits to Bhatt account each day in August.
It also shows the cheques that cleared, as reported by the bank.
Contd...
112 LOVELY PROFESSIONAL UNIVERSITY