Page 207 - DMGT501_OPERATIONS_MANAGEMENT
P. 207
Unit 6: Quality Assurance and Control
Notes
5 3
6 6
7 14
8 2
9 7
10 13
11 2
12 2
13 8
14 3
15 9
16 3
17 6
18 1
19 2
20 8
Draw the UCL and LCL for the above mentioned data.
16. Draw the UCL and LCL for the data given in the table below:
Day of month Number of Number of Proportion
purchase forms, n defective forms defective, p
1 24 14 0.583
2 35 16 0.457
3 27 12 0.444
4 23 12 0.522
5 19 5 0.263
6 22 14 0.636
7 31 12 0.387
10 25 6 0.24
11 22 14 0.636
12 17 5 0.294
13 26 11 0.423
14 30 16 0.533
17 21 8 0.381
18 35 10 0.286
19 24 7 0.292
20 31 7 0.226
21 31 6 0.194
24 32 11 0.344
25 27 5 0.185
26 15 5 0.333
27 31 7 0.226
28 28 9 0.321
LOVELY PROFESSIONAL UNIVERSITY 201