Page 333 - DECO504_STATISTICAL_METHODS_IN_ECONOMICS_HINDI
P. 333
bdkbZ—23% dky Js.kh dh xzkfdd ,oa vFkZ &eè;d jhfr
8 55 23 69 uksV
9 57 24 68
10 61 25 72
11 65 26 77
12 64 27 75
13 61 28 74
14 59 29 72
15 65 30 78
gy (Solution)
iapo"khZ; py ekè; dh x.kuk
iapo"khZ; py ekè;
o"kZ okf"kZd lead iapo"khZ; py ;ksx
(izo`fÙk ewY;)
1 55 .... ....
2 52 .... ....
3 49 263 53
4 53 268 54
5 54 273 55
6 60 279 56
7 57 283 57
8 55 290 58
9 57 295 59
10 61 302 60
11 65 308 62
12 64 310 62
13 61 314 63
14 59 319 64
15 65 323 65
16 70 327 65
17 68 332 66
18 65 335 67
19 64 338 68
20 68 341 68
21 73 345 69
22 71 349 70
23 69 353 71
24 68 357 71
25 72 361 72
26 77 366 73
27 75 370 74
28 74 376 75
29 72 .... ....
30 78 .... ....
LOVELY PROFESSIONAL UNIVERSITY 327