Page 320 - DECO502_INDIAN_ECONOMIC_POLICY_HINDI
P. 320
Hkkjrh; vk£Fkd uhfr
uksV rkfydk pkyw [kkrs ij Hkqxrku 'ks"k
(djksM+ #i,)
;kstuk o"kZ O;kikj 'ks"k 'kq¼ vn`'; ensa Hkqxrku 'ks"k 2]1 dk
(1) (2) (3) izfkr'kr
igyh ;kstuk (1951&52&1955&56) &542 $500 &42
nwljh ;kstuk (1956&57&1960&61) &2]339 $614 &1]725
rhljh ;kstuk (1961&62&1965&66) &2]382 $432 &1950
okf"kZd ;kstuk,¡ (1966&67 ls 1968&69) &2067 $52 &2015
pkSFkh ;kstuk (1969&70 ls 1973&74) &1564 $1664 &100
ikapoh ;kstuk (1974&75 ls 1978&79) &3]179 $6]261 &3082
NBh ;kstuk (1980&81 ls 1984&85) &30]456 $19]072 &11]384
lkroha ;kstuk (1985&86 ls 1989&90) &54]204 $13]157 &41]047
1990&91 &16]934 &433 &17]367 &2-6
1991&92 &6]494 $4]259 &2]335 65-6
vkBoha ;kstuk
1992&93 &17]239 $4475 &12]764 26-0
1993&94 &12]723 $9]089 &3]634 71-4
1994&95 &28]420 $17]835 &10]585 62-8
1995&96 &38]061 $18]415 &19]646 48-5
1996&97 &52]561 $36]279 &16]283 69-9
oqQy (1992&97) &149]004 $86]090 &62]914 57-7
ukSoha ;kstuk
1997&98 &57]805 $36]922 &20]883 63-9
1998&99 &55]478 $38]691 &16]787 69-7
1999&2000 &77]359 $57]028 &20]331 73-7
2000&2001 &56]737 $45]139 &11]598 79-5
2001&2002 &54]955 $71]381 $16]426 129-9
oqQy (1997&2002) &302]334 $249]159 &53]175 82-4
2002&03 &51]697 $82]357 $30]660 159-3
2003&04 &63]386 $127]369 $63]983 220-9
2004&05 &151]765 $139]951 &12]174 92-0
2005&06 &229]426 $188]704 &40]722 82-2
314 LOVELY PROFESSIONAL UNIVERSITY